Member sinceJuly 2024
Years in office2 years
StatusActive MP
Parliamentary ID39
Profile synced2 Aug 2026
MP Expenses (IPSA)
Total claims (stored)1,435
Total net amount (stored)£1,783,848.32
Latest financial year25_26
Latest expense import10 Mar 2026
Publication notes
Source: IPSA published claims. Detailed travel claim line-items and some sensitive categories are not published at claim level by IPSA.
Yearly totals
| Financial year | Claims | Total net amount |
|---|---|---|
| 25_26 | 28 | £3,810.58 |
| 24_25 | 103 | £244,125.44 |
| 23_24 | 116 | £228,350.25 |
| 22_23 | 113 | £211,959.73 |
| 21_22 | 68 | £204,897.82 |
| 20_21 | 86 | £210,790.69 |
| 19_20 | 101 | £185,052.96 |
| 18_19 | 84 | £187,840.78 |
| 17_18 | 83 | £167,327.70 |
| 16_17 | 105 | £139,692.37 |
Category totals (25_26)
| Category | Claims | Total net amount |
|---|---|---|
| Office Costs | 28 | £3,810.58 |
Recent claims
| Date | Category | Description | Supplier | Status | Net amount |
|---|---|---|---|---|---|
| 28 May 2010 | Office Costs | Office expenses | — | Paid | £41.00 |
| 28 May 2010 | Office Costs | Keep Bros Ltd | — | Paid | £179.48 |
| 24 May 2010 | Accommodation | London Accomodation expenses | — | Paid | £92.00 |
| 22 May 2010 | Office Costs | Newsquest Ltd | — | Paid | £37.13 |
| 15 May 2010 | Office Costs | Information Commissioner | — | Paid | £35.00 |
| 14 May 2010 | Office Costs | Langford Printers | — | Paid | £155.10 |
| 13 May 2010 | Office Costs | Vodafone: 7-31 May | — | Paid | £19.70 |
| 12 May 2010 | Office Costs | Vodafone | — | Paid | £100.00 |
| 11 May 2010 | Office Costs | Point Graphics Ltd | — | Paid | £223.25 |
| 10 May 2010 | Staffing | PRU Subscription | — | Paid | £2,408.75 |
| 7 May 2010 | Accommodation | London Accomodation expenses | — | Paid | £681.78 |
Claims page 71 of 71
PreviousNext